DHS Akola Circle

Vacancy matrix – Laboratory Technician/Laboratory Scientific Officer (70%)
| Category | Total Vacancy | General | Parallel Reservation Female 30% | Parallel Reservation ExService man 15% | Parallel Reservation Sportsman 5% | Parallel Reservation Project affected 5% | Parallel Reservation Earth quake 2% | Parallel Reservation Part time employees 10% | Parallel Reservation Orphan Children (1%) | Total | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 8 | ||||
| SC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| ST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| VJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| NT-B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| NT-C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| NT-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| OBC | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 
| EWS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Open | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 
| Total | 21 | 11 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 21 | 
Possess a degree of Bachelor of Paramedical Technology in Laboratory or Bachelor of Science in Paramedical Technology in Laboratory: or possess a degree Bachelor of Science with Physics and Chemistry or Biology: and a diploma or certificate in Laboratory.
Vacancy matrix – Laboratory Technician/Laboratory Scientific Officer (30%)
| Category | Total Vacancy | General | Parallel Reservation Female 30% | Parallel Reservation ExService man 15% | Parallel Reservation Sportsman 5% | Parallel Reservation Project affected 5% | Parallel Reservation Earth quake 2% | Parallel Reservation Part time employees 10% | Parallel Reservation Orphan Children (1%) | Total | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 8 | ||||
| SC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| VJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| NT-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| NT-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| NT-D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| SBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| OBC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| EWS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Open | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Total | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 
Possess a degree of Bachelor of Paramedical Technology in Laboratory or Bachelor of Science in Paramedical Technology in Laboratory: or possess a degree Bachelor of Science with Physics and Chemistry or Biology: and a diploma or certificate in Laboratory. Senior Field Workers and Temporary Laboratory Technicians working for not less than 180 days appointed by the Joint Director of Health Services (Malaria, Filaria & Water Borne Diseases), Pune, and District Malaria Officers.
Vacancy matrix – Laboratory Assistant
| Category | Total Vacancy | General | Parallel Reservation Female 30% | Parallel Reservation ExService man 15% | Parallel Reservation Sportsman 5% | Parallel Reservation Project affected 5% | Parallel Reservation Earth quake 2% | Parallel Reservation Part time employees 10% | Parallel Reservation Orphan Children (1%) | Total | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 8 | ||||
| SC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| ST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| VJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| NT-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| NT-C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| NT-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| OBC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 
Possess a degree of Bachelor of Paramedical Technology in Laboratory or Bachelor of Science in Paramedical Technology in Laboratory: or possess a degree Bachelor of Science with Physics and Chemistry or Biology: and a diploma or certificate in Laboratory.
Vacancy matrix – X-Ray Assistant.
| Category | Total Vacancy | General | Parallel Reservation Female 30% | Parallel Reservation ExService man 15% | Parallel Reservation Sportsman 5% | Parallel Reservation Project affected 5% | Parallel Reservation Earth quake 2% | Parallel Reservation Part time employees 10% | Parallel Reservation Orphan Children (1%) | Total | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 8 | ||||
| SC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| VJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| NT-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| NT-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| NT-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| OBC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Open | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Total | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
Possess a degree of Bachelor of Paramedical Technology in Radiography or Bachelor of Science in Paramedical Technology in Radiography; or Possess a degree of Bachelor of Science with Physics, and Chemistry or Biology, and a diploma or certificate in Radiography;
Vacancy matrix – Blood Bank Technician/Blood Bank Scientific Officer
| Category | Total Vacancy | General | Parallel Reservation Female 30% | Parallel Reservation ExService man 15% | Parallel Reservation Sportsman 5% | Parallel Reservation Project affected 5% | Parallel Reservation Earth quake 2% | Parallel Reservation Part time employees 10% | Parallel Reservation Orphan Children (1%) | Total | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 8 | ||||
| SC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| VJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| NT-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| NT-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| NT-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| OBC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Open | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 
| Total | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 
Possess a degree of Bachelor of Paramedical Technology in Blood Transfusion or Bachelor of Science in Paramedical Technology in Blood Transfusion, or Possess a degree of Bachelor of Science with Physics, and Chemistry or Biology; and a Diploma or Certificate in Blood Transfusion or Blood Bank Technology or Medical Laboratory Technology;
Vacancy matrix – Dietician
| Category | Total Vacancy | General | Parallel Reservation Female 30% | Parallel Reservation ExService man 15% | Parallel Reservation Sportsman 5% | Parallel Reservation Project affected 5% | Parallel Reservation Earth quake 2% | Parallel Reservation Part time employees 10% | Parallel Reservation Orphan Children (1%) | Total | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 8 | ||||
| SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| VJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| NT-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| NT-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| NT-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Open | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
(i) Possess B.Sc. (Home Science) degree of a statutory University.


Dy_Director_of_Health_Services_Akola_Circle_Akola_Vacancy_Matrix : Download PDF
qxoP9PSUuJJyfPD9wNbygQWBG2qayvmo0vd71wIXMcpIIpv5ikB60jHuKedVqBgJLlHGnNR2acFco