DHS Nagpur Circle
DD Nagpur Laboratory Technician/Laboratory Scientific Officer ” (70%)
Category | Total Vacancy | General | Parallel Reservation Female 1 | Parallel Reservation ExService man 2 | Parallel Reservation Sportsman 3 | Parallel Reservation Project affected 4 | Parallel Reservation Earth quake 5 | Parallel Reservation Part time employees 6 | Parallel Reservation Orphan Children (1%) 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|
SC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ST | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
VJ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NT-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NT-C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NT-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SBC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
OBC | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
EWS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Open | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
Total | 21 | 12 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 21 |
Possess a degree of Bachelor of Paramedical Technology in Laboratory or Bachelor of Science in Paramedical
Technology in Laboratory: or possess a degree Bachelor of Science with Physics and Chemistry or Biology: and
a diploma or certificate in Laboratory.
DD Nagpur Laboratory Technician/Labrotory Scientific Officer ” (30%)
Category | Total Vacancy | General | Parallel Reservation Female 1 | Parallel Reservation ExService man 2 | Parallel Reservation Sportsman 3 | Parallel Reservation Project affected 4 | Parallel Reservation Earth quake 5 | Parallel Reservation Part time employees 6 | Parallel Reservation Orphan Children (1%) 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|
SC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ST | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
VJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NT-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NT-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NT-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OBC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
EWS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Open | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Possess a degree of Bachelor of Paramedical Technology in Laboratory or Bachelor of Science in Paramedical
Technology in Laboratory: or possess a degree Bachelor of Science with Physics and Chemistry or Biology: and
a diploma or certificate in Laboratory. Senior Field Workers and Temporary Laboratory Technicians working
for not less than 180 days appointed by the Joint Director of Health Services (Malaria, Filaria & Water Borne
Diseases), Pune and District Malaria Officers.
Vacancy Matrix – Laboratory Assistant
Category | Total Vacancy | General | Parallel Reservation Female 1 | Parallel Reservation ExService man 2 | Parallel Reservation Sportsman 3 | Parallel Reservation Project affected 4 | Parallel Reservation Earth quake 5 | Parallel Reservation Part time employees 6 | Parallel Reservation Orphan Children (1%) 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|
SC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
VJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NT-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NT-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NT-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OBC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
EWS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Open | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Possess a degree of Bachelor of Paramedical Technology in Laboratory or Bachelor of Science in Paramedical
Technology in Laboratory: or possess a degree Bachelor of Science with Physics and Chemistry or Biology: and a
diploma or certificate in Laboratory.
DD Nagpur X-Ray Technician/X-Ray Scientific Officer
Category | Total Vacancy | General | Parallel Reservation Female 1 | Parallel Reservation ExService man 2 | Parallel Reservation Sportsman 3 | Parallel Reservation Project affected 4 | Parallel Reservation Earth quake 5 | Parallel Reservation Part time employees 6 | Parallel Reservation Orphan Children (1%) 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|
SC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NT-B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NT-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NT-D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OBC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
EWS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Open | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
Total | 17 | 9 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 17 |
Possess a degree of Bachelor of Paramedical Technology in Radiography or Bachelor of Science in Paramedical
Technology in Radiography; or Possess a degree of Bachelor of Science with Physics, and Chemistry or
Biology; and a Diploma or Certificate in Radiography.
DD Nagpur PHARMACY OFFICER
Category | Total Vacancy | General | Parallel Reservation Female 1 | Parallel Reservation ExService man 2 | Parallel Reservation Sportsman 3 | Parallel Reservation Project affected 4 | Parallel Reservation Earth quake 5 | Parallel Reservation Part time employees 6 | Parallel Reservation Orphan Children (1%) 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|
SC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
VJ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NT-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NT-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NT-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SBC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
OBC | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
EWS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Open | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
Total | 22 | 11 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 22 |
DHS Nagpur Circle: (i) have passed S.S.C. examination and (ii) possess a Diploma in Pharmacy of a Statutory University. OR B. Pharmacy of a Statutory University. OR M.Pharmacy of a Statutory University.
DD Nagpur ECG Technician
Category | Total Vacancy | General | Parallel Reservation Female 1 | Parallel Reservation ExService man 2 | Parallel Reservation Sportsman 3 | Parallel Reservation Project affected 4 | Parallel Reservation Earth quake 5 | Parallel Reservation Part time employees 6 | Parallel Reservation Orphan Children (1%) 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
VJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NT-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NT-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NT-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DHS Nagpur Circle: Possess a degree of Bachelor of Paramedical Technology in Cardiology or Bachelor of Science in Paramedical Technology in Cordiology; or Possess a degree of Bachelor of Science with Physics, and Chemistry or Biology; and a diploma or certificate in Cordiology.
DD Nagpur Dental Mechanic
Category | Total Vacancy | General | Parallel Reservation Female 1 | Parallel Reservation ExService man 2 | Parallel Reservation Sportsman 3 | Parallel Reservation Project affected 4 | Parallel Reservation Earth quake 5 | Parallel Reservation Part time employees 6 | Parallel Reservation Orphan Children (1%) 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
VJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NT-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NT-C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NT-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OBC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
DHS Nagpur Circle: (i) have passed Higher Secondary School Certificate Examination and (ii) have passed the Dental Mechanic Course conducted by Govt. Dental College & Hospital at Bombay or at Nagpur or by any institution in India
recognized by Govt. and approved by the Dental Council of India
DD Nagpur Staff Nurse ” (GOV) 50%
Category | Total Vacancy | General | Female (30%) | ExService man (15%) | Sportsman (5%) | Project affected (5%) | Earth quake (2%) | Part time employees (10%) | Orphan Children (1%) | As per RR male 10% | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
SC | 14 | 5 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 14 |
ST | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
VJ-A | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
NT-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NT-C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NT-D | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
SBC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EWS | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Open | 51 | 15 | 15 | 8 | 3 | 3 | 1 | 5 | 1 | 0 | 51 |
Total | 91 | 33 | 27 | 13 | 4 | 4 | 1 | 8 | 1 | 0 | 91 |
DHS Nagpur Circle: (i) are qualified nurse having general nursing and midwifery deploma recognised by the Indian Nursing Council. Or possess Basic B.Sc. (Nursing) degreee from recognized institution, except PB BSC (N) and basic B.Sc. From any open University establised by any Act of Parliament or of the State Legislature. Appointment to the
post mentioned in rule 3 shall be made from amongst the candidates who (i) has passed from the private
Nusing school .
DD Nagpur Staff Nurse ” (Private) 50%
Category | Total Vacancy | General | Female (30%) | ExService man (15%) | Sportsman (5%) | Project affected (5%) | Earth quake (2%) | Part time employee s (10%) | Orphan Children (1%) | As per RR male 10% | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
SC | 14 | 5 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 14 |
ST | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
VJ-A | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
NT-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NT-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NT-D | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
SBC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EWS | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Open | 52 | 15 | 16 | 8 | 3 | 3 | 1 | 5 | 1 | 0 | 52 |
Total | 91 | 30 | 27 | 14 | 5 | 5 | 1 | 8 | 1 | 0 | 91 |
DHS Nagpur Circle: (i) are qualified nurse having general nursing and midwifery deploma recognised by the Indian Nursing Council. Or possess Basic B.Sc. (Nursing) degreee from recognized institution, except PB BSC (N) and basic B.Sc. From any open University establised by any Act of Parliament or of the State Legislature. Appointment to the
post mentioned in rule 3 shall be made from amongst the candidates who (i) has passed from the private
Nusing school.
DD Nagpur Plumber
Category | Total Vacancy | General | Parallel Reservation Female 1 | Parallel Reservation ExService man 2 | Parallel Reservation Sportsman 3 | Parallel Reservation Project affected 4 | Parallel Reservation Earth quake 5 | Parallel Reservation Part time employees 6 | Parallel Reservation Orphan Children (1%) 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NT-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NT-C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NT-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
(i) are literate (ii) possess at least 2 years experience in the line(iii) preference shall be given to
candidates possessing a certificate awarded by the Dept. of Technical Education, Bombay for having
completed the Plumber’s course.
DD Nagpur Carpenter
Category | Total Vacancy | General | Parallel Reservation Female 1 | Parallel Reservation ExService man 2 | Parallel Reservation Sportsman 3 | Parallel Reservation Project affected 4 | Parallel Reservation Earth quake 5 | Parallel Reservation Part time employees 6 | Parallel Reservation Orphan Children (1%) 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NT-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NT-C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NT-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DHS Nagpur Circle: (i) Possess a certificate in carpentry from the Industrial Training Institute of Govt. of Maharashtra or any other recognized Institute.
DD Nagpur Vacancy Matrix – Higher Grade Steno
Category | Total Vacancy | General | Parallel Reservation Female 1 | Parallel Reservation ExService man 2 | Parallel Reservation Sportsman 3 | Parallel Reservation Project affected 4 | Parallel Reservation Earth quake 5 | Parallel Reservation Part time employees 6 | Parallel Reservation Orphan Children (1%) 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NT-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NT-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NT-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DHS Nagpur Circle: SSC+ Shorthand 120 words per minute and English typing 40 words per minute or Marathi 30 words per minute
DD Nagpur Vacancy Matrix – Steno-Typist
Category | Total Vacancy | General | Parallel Reservation Female 1 | Parallel Reservation ExService man 2 | Parallel Reservation Sportsman 3 | Parallel Reservation Project affected 4 | Parallel Reservation Earth quake 5 | Parallel Reservation Part time employees 6 | Parallel Reservation Orphan Children (1%) 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|
SC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NT-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NT-C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NT-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OBC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
DHS Nagpur Circle: SSC+ Shorthand 80 words per minute and English typing 40 words per minute or Marathi 30 words per minute
DD Nagpur Librarian
Category | Total Vacancy | General | Parallel Reservation Female 1 | Parallel Reservation ExService man 2 | Parallel Reservation Sportsman 3 | Parallel Reservation Project affected 4 | Parallel Reservation Earth quake 5 | Parallel Reservation Part time employees 6 | Parallel Reservation Orphan Children (1%) 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NT-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NT-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NT-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DHS Nagpur Circle: Certificate or Diploma in Library Science.
DD Nagpur ECG Technician
Category | Total Vacancy | General | Parallel Reservation Female 1 | Parallel Reservation ExService man 2 | Parallel Reservation Sportsman 3 | Parallel Reservation Project affected 4 | Parallel Reservation Earth quake 5 | Parallel Reservation Part time employees 6 | Parallel Reservation Orphan Children (1%) 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NT-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NT-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NT-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DHS Nagpur Circle: Possess a degree of Bachelor or Paramedical Technology in Neurology, or Bachelor of Science in Paramedical Technology in Neurology; or Possess a degree of Bachelor of Science with Physics, and Chemistry or Biology;and a Diploma or Certificate in Electroencephalography (EEG) or Neurology;
DD Nagpur Blood Bank Technician/Blood Bank Scientific Officer
Category | Total Vacancy | General | Parallel Reservation Female 1 | Parallel Reservation ExService man 2 | Parallel Reservation Sportsman 3 | Parallel Reservation Project affected 4 | Parallel Reservation Earth quake 5 | Parallel Reservation Part time employees 6 | Parallel Reservation Orphan Children (1%) 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|
SC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NT-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NT-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NT-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EWS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Open | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
DHS Nagpur Circle: Possess a degree of Bachelor of Paramedical Technology in Blood Transfusion or Bachelor of Science in Paramedical Technology in Blood Transfusion, or Possess a degree of Bachelor of Science with Physics, and
Chemistry or Biology; and a Diploma or Certificate in Blood Transfusion or Blood Bank Technology or Medical
Laboratory Technology;